<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of the Index 2008</title>
	<atom:link href="http://www.thaihealth.net/blog/2010/03/state-of-the-index-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thaihealth.net/blog/2010/03/state-of-the-index-2008/</link>
	<description>seo knowledge wordpress and hosting by Dr.K</description>
	<lastBuildDate>Tue, 19 Apr 2011 05:59:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: psydrummerhead</title>
		<link>http://www.thaihealth.net/blog/2010/03/state-of-the-index-2008/comment-page-1/#comment-4263</link>
		<dc:creator>psydrummerhead</dc:creator>
		<pubDate>Sun, 21 Mar 2010 02:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thaihealth.net/blog/2010/03/state-of-the-index-2008/#comment-4263</guid>
		<description>You can mix humor into a talk, and that is a really good thing. And you are thinner now. Good times.</description>
		<content:encoded><![CDATA[<p>You can mix humor into a talk, and that is a really good thing. And you are thinner now. Good times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djpaisley</title>
		<link>http://www.thaihealth.net/blog/2010/03/state-of-the-index-2008/comment-page-1/#comment-4262</link>
		<dc:creator>djpaisley</dc:creator>
		<pubDate>Sun, 21 Mar 2010 02:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thaihealth.net/blog/2010/03/state-of-the-index-2008/#comment-4262</guid>
		<description>there is NO better browser for Vista than Chrome!!! I LOVE CHROME!!!!</description>
		<content:encoded><![CDATA[<p>there is NO better browser for Vista than Chrome!!! I LOVE CHROME!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pedrosttau</title>
		<link>http://www.thaihealth.net/blog/2010/03/state-of-the-index-2008/comment-page-1/#comment-4261</link>
		<dc:creator>pedrosttau</dc:creator>
		<pubDate>Sun, 21 Mar 2010 01:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thaihealth.net/blog/2010/03/state-of-the-index-2008/#comment-4261</guid>
		<description>Really enjoyed it Matt. Cheers.</description>
		<content:encoded><![CDATA[<p>Really enjoyed it Matt. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netzhautmassage</title>
		<link>http://www.thaihealth.net/blog/2010/03/state-of-the-index-2008/comment-page-1/#comment-4260</link>
		<dc:creator>netzhautmassage</dc:creator>
		<pubDate>Sun, 21 Mar 2010 01:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thaihealth.net/blog/2010/03/state-of-the-index-2008/#comment-4260</guid>
		<description>The amount of changes inside Google and the Google index within a single year are always impressing to watch.</description>
		<content:encoded><![CDATA[<p>The amount of changes inside Google and the Google index within a single year are always impressing to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: capone303</title>
		<link>http://www.thaihealth.net/blog/2010/03/state-of-the-index-2008/comment-page-1/#comment-4259</link>
		<dc:creator>capone303</dc:creator>
		<pubDate>Sun, 21 Mar 2010 01:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thaihealth.net/blog/2010/03/state-of-the-index-2008/#comment-4259</guid>
		<description>enjoyed this thanks!</description>
		<content:encoded><![CDATA[<p>enjoyed this thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: incrediblehelp</title>
		<link>http://www.thaihealth.net/blog/2010/03/state-of-the-index-2008/comment-page-1/#comment-4258</link>
		<dc:creator>incrediblehelp</dc:creator>
		<pubDate>Sun, 21 Mar 2010 00:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thaihealth.net/blog/2010/03/state-of-the-index-2008/#comment-4258</guid>
		<description>Cutts Drinking Game:

Drink every time he uses his hands to speak.  I was drunk 5 minutes in.</description>
		<content:encoded><![CDATA[<p>Cutts Drinking Game:</p>
<p>Drink every time he uses his hands to speak.  I was drunk 5 minutes in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrdeadzone101</title>
		<link>http://www.thaihealth.net/blog/2010/03/state-of-the-index-2008/comment-page-1/#comment-4257</link>
		<dc:creator>Mrdeadzone101</dc:creator>
		<pubDate>Sun, 21 Mar 2010 00:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thaihealth.net/blog/2010/03/state-of-the-index-2008/#comment-4257</guid>
		<description>i had one drink and then i fell asleep, lol jk it was cool</description>
		<content:encoded><![CDATA[<p>i had one drink and then i fell asleep, lol jk it was cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChokeBunny</title>
		<link>http://www.thaihealth.net/blog/2010/03/state-of-the-index-2008/comment-page-1/#comment-4256</link>
		<dc:creator>ChokeBunny</dc:creator>
		<pubDate>Sat, 20 Mar 2010 23:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thaihealth.net/blog/2010/03/state-of-the-index-2008/#comment-4256</guid>
		<description>I want to be able to upload 23 minute videos... :(</description>
		<content:encoded><![CDATA[<p>I want to be able to upload 23 minute videos&#8230; <img src='http://www.thaihealth.net/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: personalchefsuresh</title>
		<link>http://www.thaihealth.net/blog/2010/03/state-of-the-index-2008/comment-page-1/#comment-4255</link>
		<dc:creator>personalchefsuresh</dc:creator>
		<pubDate>Sat, 20 Mar 2010 22:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thaihealth.net/blog/2010/03/state-of-the-index-2008/#comment-4255</guid>
		<description>Matt 

Thanks for the Video, It was informative especially because  I was unable to attend this year&#039;s Pub Con 2008.  I remember the good time all Web masters had in Pub Con 2007 and the Videos about What should SEO&#039;s Focus in 2008. Trust Rank. 
Keep up the Good Work.

Wish you would come for:
&quot; Google SearchMasters Conference 2009&quot; in Bangalore

Thank you
Suresh</description>
		<content:encoded><![CDATA[<p>Matt </p>
<p>Thanks for the Video, It was informative especially because  I was unable to attend this year&#8217;s Pub Con 2008.  I remember the good time all Web masters had in Pub Con 2007 and the Videos about What should SEO&#8217;s Focus in 2008. Trust Rank.<br />
Keep up the Good Work.</p>
<p>Wish you would come for:<br />
&#8221; Google SearchMasters Conference 2009&#8243; in Bangalore</p>
<p>Thank you<br />
Suresh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jakuucom</title>
		<link>http://www.thaihealth.net/blog/2010/03/state-of-the-index-2008/comment-page-1/#comment-4254</link>
		<dc:creator>jakuucom</dc:creator>
		<pubDate>Sat, 20 Mar 2010 22:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thaihealth.net/blog/2010/03/state-of-the-index-2008/#comment-4254</guid>
		<description>Matt, gracias desde España!!</description>
		<content:encoded><![CDATA[<p>Matt, gracias desde España!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Object Caching 401/401 objects using disk

Served from: www.thaihealth.net @ 2012-02-11 00:51:48 -->
